349
12/13 C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 196 | Pietro Dotti / Maria Vittoria ValleItaly | 1 | 1 | 1 | 3 |
| 2 | 573 | Gabriel Gavrailov / Magdalena StoyanovaBulgaria | 2 | 2 | 3 | 7 |
| 3 | 302 | Diego Mariani / Alessandra ColantoniItaly | 3 | 3 | 2 | 8 |
| 4 | 547 | Ludovico Accorsi / Alessia AffrontiItaly | 6 | 4 | 4 | 14 |
| 5 | 357 | Moritz Ogris / Filippa SapetschnigAustria | 4 | 6 | 5 | 15 |
| 6 | 274 | Erik Červar Bizjak / Ludovica Anna ConteSlovenia | 5 | 5 | 6 | 16 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Cantone Salvatore
- B Corello Gregorio
- C Costante Pantaleone
- D Maggio Marco
- E Marcos Edgar
- F Rullo Maria Letizia
- G Serafini Giuliano
- H Traversi Manuela
- I Vajente Nicola
