162
Senior Master 3 Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Heinz-Josef Bickers / Aurelia BickersGermany | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 14 | Angelo Iacovissi / Cinzia RestanteItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 33 | Marino Riello / Antonella PerinItaly | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 43 | Rocco Pavone / Palma MiglioreItaly | 4 | 4 | 5 | 4 | 4 | 21 |
| 5 | 36 | Mauro Busin / Ingrid BaldoItaly | 5 | 5 | 4 | 5 | 5 | 24 |
| 6 | 20 | Graziano Mion / Antonella CremaItaly | 6 | 6 | 6 | 6 | 6 | 30 |
| 7 | 54 | Marcello Di Ruocco / Benedetta D'eliaItaly | 7 | 8 | 8 | 7 | 7 | 37 |
| 8 | 32 | Maurizio Scataglini / Paola BellezzaItaly | 8 | 7 | 7 | 8 | 8 | 38 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Berardi Isaia
- B Ferrari Marina
- C Guerra Rosario
- D Haller Veronika
- E Kappet Ivo
- F Koehler Claudia
- G Marcos Edgar
- H Mureddu Sebastian
- I Pasechnik Pavel
- J Ricci Gabriela
- K Righero Wilmer
- L Seredina Natalia
- M Streicher Ute
