731
Under 21 Assoluto Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 426 | Carmine Mariniello / Azzurra CiprianiItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 280 | Christian Rea / Cristina Di MaioItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 189 | Michael Cacciari / AmiItaly | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 406 | Salvatore Sansone / Sofia TuttoilmondoItaly | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 343 | Gabriele Arci / Marta LanziItaly | 5 | 5 | 5 | 5 | 6 | 26 |
| 6 | 142 | Guido Francesco Blanciforte / Annalisa CestraItaly | 6 | 6 | 6 | 6 | 5 | 29 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bosco Fabio
- B Ferruggia Benedetto
- C Pasechnik Pavel
- D Pitton Silvia
- E Rizzo Andrea
- F Santin Paolo
- G Saykina Yulia
- H Sigona Adriana
- I Stiglitz Anastasia
- J Urzo Carlo
- K Weiss Glenn
