658
10/11 B3 Latin
Final · Samba, Cha Cha Cha, Rumba, Jive
| Place | No. | Couple | S | C | R | J | Total |
|---|---|---|---|---|---|---|---|
| 1 | 353 | Samuele Navarra / Ginevra DavìItaly | 1 | 1 | 2 | 3 | 7 |
| 2 | 113 | Matteo Tanzi / Diletta TesoroItaly | 2 | 3 | 1 | 2 | 8 |
| 3 | 599 | Guglielmo Regazzi / Margherita RegazziItaly | 3 | 2 | 3 | 1 | 9 |
| 4 | 514 | Leonardo Scappini / Giorgia OriettiItaly | 4 | 4 | 4 | 4 | 16 |
| 5 | 363 | Raffaele Mulè / Giorgia VajenteItaly | 5 | 5 | 5 | 5 | 20 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Borrelli Andrea
- B Cavallo Lorenzo
- C Di Pietro Gino
- D Francini Francesca
- E Lami Chiara
- F Livshitz Yulia
- G Mabiletsa Velaphi Henry
- H Muschalik Alina
- I Vecchi Simonetta
