653
10/11 C Latin
Final · Samba, Cha Cha Cha, Jive
| Place | No. | Couple | S | C | J | Total |
|---|---|---|---|---|---|---|
| 1 | 562 | Filippo Sardisco / Federica MarinoItaly | 1 | 1 | 1 | 3 |
| 2 | 277 | Gianmarco Zuolo / Giorgia SaoncellaItaly | 3 | 2 | 2 | 7 |
| 3 | 741 | Antonio Santarpia / Arianna ForiosoItaly | 2 | 3 | 3 | 8 |
| 4 | 551 | Emanuele Granata / Giulia GranataItaly | 4 | 7 | 4 | 15 |
| 5 | 167 | Matteo Orsili / Agnese SpaccapanicciaItaly | 5,5 | 6 | 5 | 16 |
| 6 | 191 | Brian Erba / Giorgia LauriItaly | 7 | 4 | 6 | 17 |
| 7 | 215 | Jordan Dotti / Aurora PorraccioloItaly | 5,5 | 5 | 7 | 18 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bortone Francesco
- B Corello Gregorio
- C Liiv Alari
- D Raykova Nikoletta
- E Salerno Ester
- F Testoni Andrea
- G Vajente Nicola
