515
16/18 B2 Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 574 | Davide Burattini / Nichole San MartinItaly | 1 | 1 | 3 | 3 | 1 | 9 |
| 2 | 862 | Alessio Vicini / Federica RodellaItaly | 2 | 3 | 1 | 1 | 2 | 9 |
| 3 | 865 | Daniel Furlan / Emma AneseItaly | 3 | 2 | 2 | 2 | 3 | 12 |
| 4 | 875 | Simone Perazzo / Jacqueline TopalItaly | 4 | 4 | 5 | 5 | 5 | 23 |
| 5 | 317 | Mattia Vallocchia / Jana CozzoItaly | 7 | 6 | 4 | 4 | 4 | 25 |
| 6 | 740 | Luca Siviero / Giorgia Duo'Italy | 5 | 5 | 7 | 6 | 6 | 29 |
| 7 | 222 | Ivan Cazacu / Alexandra GavociItaly | 6 | 7 | 6 | 7 | 7 | 33 |
| 8 | 379 | Yulian Cruz / Ilaria RobortellaItaly | 8 | 8 | 8 | 8 | 8 | 40 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Borrelli Andrea
- B Carobene Vito-Kevin
- C Corello Gregorio
- D Lami Chiara
- E Monari Serena
- F Santoro Luca
- G Yamamoto Takeshi
