504
10/11 C Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 277 | Gianmarco Zuolo / Giorgia SaoncellaItaly | 1 | 1 | 1 | 3 |
| 2 | 167 | Matteo Orsili / Agnese SpaccapanicciaItaly | 2 | 2 | 2 | 6 |
| 3 | 551 | Emanuele Granata / Giulia GranataItaly | 3 | 3 | 4 | 10 |
| 4 | 741 | Antonio Santarpia / Arianna ForiosoItaly | 4 | 4 | 3 | 11 |
| 5 | 156 | Andrea Rotaro / Alice BiondiItaly | 5 | 5 | 5 | 15 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Cavallo Lorenzo
- B Alexandrov Ivan
- C Borrelli Andrea
- D Carobene Vito-Kevin
- E Bolognesi Silvia
- F Corsi Riccardo
- G Dimech Jean Claude
- H Raykova Nikoletta
- I Santoro Luca
