410
19/34 A2 Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 241 | Stefano Solari / Alessia SpinelliItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 203 | Alessandro Montan / Nicolle NalinItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 809 | Alessio Giannone / Noemi Giulia ArosioItaly | 5 | 3 | 3 | 3 | 3 | 17 |
| 4 | 185 | Ariel Belga Fedeli / Sureica MarinItaly | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 351 | Loris Lamera / Elvira MarinoItaly | 3 | 5 | 5 | 5 | 6 | 24 |
| 6 | 348 | Gianluca Cinquegrana / Sarah MarcelloItaly | 7 | 7 | 6 | 6 | 5 | 31 |
| 7 | 883 | Fabio Gruttad'auria / Ciliberti MartinaItaly | 6 | 6 | 7 | 7 | 8 | 34 |
| 8 | 371 | Giovanni Bonadonna / Erika AscaniItaly | 8 | 8 | 8 | 8 | 7 | 39 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bagon Nika
- B Birarelli Cinzia
- C Bosco Fabio
- D Carabellese Simone
- E Chanaà Elisa
- F Corsi Riccardo
- G Costante Pantaleone
- H Daniele Simone
- I Natali Michela
- J Nironi Giuliano
- K Pasechnik Pavel
- L Scimia Giulia
- M Storoni Andrea
