308
45/54 D Quickstep
Semi-final · Quickstep
6 couples recalled to Final (310)
| Rank | Marks | No. | Couple | |
|---|---|---|---|---|
| 1 | 5 | 40 | Luca Righetti / Domenica FerrariItaly | Recalled |
| 2 | 5 | 98 | Francesco Mobili / Elisa BurattiniItaly | Recalled |
| 3 | 5 | 128 | Luciano Gianberardino / Paola CarafaItaly | Recalled |
| 4 | 5 | 248 | Simone Botto / Francesca CuneoItaly | Recalled |
| 5 | 4 | 142 | Ramon Panico / Michela AlbaranoItaly | Recalled |
| 6 | 4 | 41 | Alessandro Flaim / Renate KapaurerItaly | Recalled |
| 7 | 3 | 17 | Gianluca Fraccaro / Anna TommasiItaly | |
| 8 | 3 | 158 | Stefano Agnelli / Silvana MarchesiniItaly | |
| 9 | 1 | 181 | Paolo De Tomasi / Rita TrainaItaly | |
| 10 | 0 | 58 | Filippo Sacco / Antonella AnconaItaly | |
| 11 | 0 | 170 | Stefano Rossi / Katia BonardiItaly |
Adjudicators
- A Borrelli Andrea
- B Bortone Francesco
- C Riello Marino
- D Salerno Ester
- E Vaha Kristin
