249
12/13 B2 Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 166 | Safwan Tahiri / Mia Dalla CiaItaly | 1 | 3 | 1 | 1 | 3 | 9 |
| 2 | 240 | Platone Khrystulenko / Kendra TomasiUkraine | 2 | 2 | 4 | 3 | 1 | 12 |
| 3 | 85 | Charlie Moran / Maria Sofia KostyukItaly | 3 | 4 | 2 | 2 | 2 | 13 |
| 4 | 218 | Emanuele Dicorato / Lisa PetroccoItaly | 4 | 1 | 3 | 4 | 4 | 16 |
| 5 | 264 | Mattia Dolcetto / Asia MartinelliItaly | 5 | 5.5 | 5 | 6 | 6 | 28 |
| 6 | 233 | Rafael Stradiotto / Sofia RuccoSlovakia | 6 | 5.5 | 6 | 5 | 5 | 28 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bolognesi Silvia
- B Bussoletti Luca
- C Garon Cristina
- D Lami Chiara
- E Miclausig Luca
- F Mureddu Sebastian
- G Rullo Maria Letizia
