269
16/18 B Open Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 305 | Davide Burattini / Nichole San MartinItaly | 1 | 1 | 1 | 2 | 1 | 6 |
| 2 | 208 | Ilia Adami / Valentina GiorgeriItaly | 2 | 2 | 2 | 1 | 2 | 9 |
| 3 | 344 | Tommaso Franzin / Sara PasqualiniItaly | 3 | 4 | 3 | 3 | 3 | 16 |
| 4 | 454 | Morgan Fagiani / Chiara MiconiItaly | 4 | 3 | 4 | 4 | 4 | 19 |
| 5 | 363 | Simone Perazzo / Jacqueline TopalItaly | 5 | 5 | 5 | 6 | 5 | 26 |
| 6 | 67 | Matteo Michelon / Emily FeltrinItaly | 6 | 6 | 6 | 5 | 6 | 29 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Beltramo Gabriele
- B Bertola Ettore
- C Gassani Federico
- D Lami Chiara
- E Moscatelli Davide
- F Nironi Giuliano
- G Pancetti Emma
- H Rullo Maria Letizia
- I Testoni Andrea
- J Zennaro Manuela
- K Zimerle Diego
