248
Adult Master Rising Stars Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Luca Santoro / Elettra PanicciaItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 278 | Alessio Cona / Silvia BolognesiItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 147 | Andrea Martino Borrelli / Chantal BorrelliUnited Kingdom | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 284 | Giovanni Cailotto / Rosaria Lo CastoItaly | 5 | 5 | 4 | 4 | 4 | 22 |
| 5 | 41 | Lorenzo Vizzarri / Adriele LomiBrazil | 4 | 4 | 5 | 5 | 5 | 23 |
| 6 | 434 | Davide Pellegrini / Magda GavariniBrazil | 6 | 6 | 6 | 6 | 6 | 30 |
| 7 | 420 | Vito Kevin Carobene / Livshitz YuliaCanada | 7 | 7 | 7 | 7 | 7 | 35 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bosco Fabio
- B Cigoj Misa
- C Koehler Claudia
- D Loria Saverio
- E Mason Alessandra
- F Nironi Giuliano
- G Pitton Silvia
- H Raccuglia Giovanni
- I Rizzo Andrea
- J Santin Paolo
- K Sigona Adriana
