594
14/15 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 613 | Roman Biel / Vanesa HoďovskáSlovakia | 1 | 1 | 1 | 1 | 2 | 6 |
| 2 | 496 | Richard Kleinert / Noemi ŠoltésováSlovakia | 4 | 2 | 2 | 2 | 1 | 11 |
| 3 | 598 | Juraj Valíček / Sára SobotováSlovakia | 2 | 3 | 3 | 3 | 3 | 14 |
| 4 | 269 | Mattia Antonio Memoli / Olivia SalvadoriItaly | 3 | 4 | 4 | 4 | 4 | 19 |
| 5 | 293 | Ariël Koch / Ronja BaumannSwitzerland | 5 | 6 | 5 | 5 | 6 | 27 |
| 6 | 129 | Tomáš Odler / Tereza BalušíkováSlovakia | 6 | 5 | 6 | 6 | 5 | 28 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bortone Francesco
- B Bosco Paolo
- C Bussoletti Luca
- D Calloens Michael
- E Chanaà Elisa
- F Giustozzi Giuseppe
- G Lami Chiara
- H Nene Owen
- I Vecchi Simonetta
