591
10/11 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 443 | Ryunosuke Takai / Haruno TakeshitaJapan | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 471 | Marko Biel / Diana FaltinovaSlovakia | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 277 | Gianmarco Zuolo / Giorgia SaoncellaItaly | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 608 | George Matei Pop / Giulia BosettiItaly | 4 | 4 | 5 | 4 | 4 | 21 |
| 5 | 358 | Diego Sgargi / Maia CiortanPoland | 5 | 5 | 4 | 5 | 5 | 24 |
| 6 | 551 | Emanuele Granata / Giulia GranataItaly | 6 | 6 | 6 | 6 | 6 | 30 |
| 7 | 274 | Daniel Pascal / Nicoletta MiceliMoldova | 7 | 7 | 7 | 7 | 7 | 35 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Beltramo Gabriele
- B Bosco Paolo
- C Calloens Michael
- D Chanaà Elisa
- E Daniele Simone
- F Ferrari Marina
- G Goglia Anna
- H Testoni Andrea
- I Traversi Manuela
