590
55/O B Open Ten Dance
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive, Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | P | J | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 168 | Paolo Perosino / Simona VillataItaly | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 16 |
| 2 | 170 | Cosimo Damiano / Mara DamianoItaly | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 16 |
| 3 | 405 | Luciano Dante / Marialuisa CappellettoItaly | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 34 |
| 4 | 418 | Giovanni Luzi / Sonia AllegriniItaly | 3 | 5 | 5 | 4 | 2 | 5 | 3 | 5 | 4 | 5 | 41 |
| 5 | 597 | Enrico Ringressi / Silvia SomigliItaly | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 43 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Baggio Valentina
- B Beltramo Gabriele
- C Canali Massimiliano
- D Ferrari Marina
- E Goglia Anna
- F Mabiletsa Velaphi Henry
- G Saykina Yulia
- H Vulic Tjasa
- I Zennaro Manuela
