485
Juvenile Open Eight Dance
Final · Samba, Cha Cha Cha, Rumba, Jive, Waltz, Tango, Viennese Waltz, Quickstep
| Place | No. | Couple | S | C | R | J | W | T | V | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 443 | Ryunosuke Takai / Haruno TakeshitaJapan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 |
| 2 | 471 | Marko Biel / Diana FaltinovaSlovakia | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 17 |
| 3 | 176 | Lorenzo Amadori / Lilly MicariItaly | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 22 |
| 4 | 358 | Diego Sgargi / Maia CiortanPoland | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 33 |
| 5 | 274 | Daniel Pascal / Nicoletta MiceliMoldova | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 40 |
| 6 | 425 | Gabriel Cristofori / Asia FurgeriItaly | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 48 |
| 7 | 551 | Emanuele Granata / Giulia GranataItaly | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 55 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Beltramo Gabriele
- B Canali Massimiliano
- C Cavallini Sandro
- D Chanaà Elisa
- E Costante Pantaleone
- F Giustozzi Giuseppe
- G Koehler Claudia
- H Mabiletsa Velaphi Henry
- I Maggio Marco
- J Natali Michela
- K Nene Owen
- L Nowak Alina
- M Saykina Yulia
- N Seredin Alexey
- O Weiss Glenn
