459
Junior B Open Ten Dance
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive, Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | P | J | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 249 | Nicolas Janssens / Silvia KleinertováSlovakia | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 17 |
| 2 | 598 | Juraj Valíček / Sára SobotováSlovakia | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 21 |
| 3 | 515 | Dávid Peťko / Sarah GažiováSlovakia | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 27 |
| 4 | 613 | Roman Biel / Vanesa HoďovskáSlovakia | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 4 | 4 | 4 | 35 |
| 5 | 226 | Adriano Orbicciani / Emma MantelloItaly | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 53 |
| 6 | 258 | Tomáš Janči / Iveta MaláSlovakia | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 57 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bitsch Bjorn
- B Chittaro Emanuela
- C Corello Gregorio
- D Ferruggia Benedetto
- E Marcos Edgar
- F Monari Serena
- G Nene Owen
- H Sigona Adriana
- I Storoni Andrea
- J Vajente Nicola
- K Bortone Francesco
