302
16/18 A Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Salvatore Sansone / Sofia TuttoilmondoSicilia | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 122 | Nicolò Indelicato / Shadey AnzalottaEmilia Romagna | 2 | 2 | 4 | 2 | 2 | 12 |
| 3 | 121 | Christian Pollina / Gioia MontaninoCampania | 3 | 3 | 2 | 3 | 3 | 14 |
| 4 | 152 | Gabriele Arci / Marta LanziLazio | 4 | 4 | 3 | 4 | 4 | 19 |
| 5 | 216 | Giuseppe Palumbo / Rossella IzzoCampania | 6 | 5 | 5 | 6 | 5 | 27 |
| 6 | 290 | Nicolò Dell'amico / Rebecca BocciaToscana | 5 | 6 | 6 | 5 | 6 | 28 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Costante Pantaleone
- B Ferruggia Benedetto
- C Guizzardi Andrea
- D Lami Chiara
- E Mureddu Sebastian
- F Pasechnik Pavel
- G Scimia Giulia
