48
6/9 D Valzer Lento
Final · Waltz
| Place | No. | Couple | W | Total |
|---|---|---|---|---|
| 1 | 260 | Martino Orbicciani / Noemi MantelloItaly | 1 | 1 |
| 2 | 365 | Emanuele Giustiniani / Ginevra MalatestaItaly | 2 | 2 |
| 3 | 355 | Kiril Babcinetchi / Nicoli OvcinicovItaly | 3 | 3 |
| 4 | 214 | Francesco Vallone / Isa CapassoItaly | 4 | 4 |
| 5 | 239 | Samuele Nalin / Avrora SolopanovaItaly | 5 | 5 |
| 6 | 140 | Samuele Vitali / Evelyn LazarciucItaly | 6 | 6 |
| 7 | 354 | Alessandro Ghimbra Zumbo / Giada BaldassariItaly | 7 | 7 |
Adjudicators
- A Berardi Isaia
- B De Maio Giulia
- C Endrizzi Alex
- D Liiv Andres
- E Spagnolo Paolo
- F Taddei Eleonora
- G Zennaro Manuela
