154
6/9 B Open Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jonas Raccuglia / Maria Chloe BellomonteItaly | 1 | 1 | 1 | 1 | 2 | 6 |
| 2 | 197 | Carlo Sattin / Linda Sinagra BiscaItaly | 3 | 2 | 2 | 2 | 1 | 10 |
| 3 | 253 | Filippo Pastorelli / Benedetta ZanichelliItaly | 2 | 5 | 3 | 3 | 4 | 17 |
| 4 | 304 | Davide Rossato / Noemi RonchiatoItaly | 4 | 3 | 5 | 6 | 3 | 21 |
| 5 | 306 | Thomas Colaiuda / Nicole MalatestaItaly | 5 | 6 | 4 | 4 | 5 | 24 |
| 6 | 260 | Martino Orbicciani / Noemi MantelloItaly | 6 | 4 | 6 | 5 | 6 | 27 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Cailotto Giovanni
- B Carano Roberto
- C Ferruggia Benedetto
- D Giustozzi Giuseppe
- E Gobbo Evelina
- F Mason Alessandra
- G Natali Michela
