137
Adult Open Standard
Overall ranking · 23 couples · U - Unified
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 29 | Oskar Hemmelmayr / Rozetta KatsNetherlands | Final | Final place 1 |
| 2 | 17 | Idor Rosner / Mariia RiabushkinaAustria | Final | Final place 2 |
| 3 | 21 | Philipp Heitmann / Sophie-Marie KruseGermany | Final | Final place 3 |
| 4 | 45 | Knut Wichmann / Antje WichmannGermany | Final | Final place 4 |
| 5 | 39 | Falk Thomas / Sabrina BisacciaGermany | Final | Final place 5 |
| 6 | 18 | Roderik Mennens / Ruth Van De MoesdijkNetherlands | Final | Final place 6 |
| 7-8 | 30 | Jan Klingler / Isabel KlinglerGermany | Semi-final | 8 marks |
| 7-8 | 55 | Maxim Bitter / Bolz StellaGermany | Semi-final | 8 marks |
| 9 | 38 | Philippe Quinet / Patricia Lauble QuinetFrance | Semi-final | 6 marks |
| 10 | 33 | Markus Schrader / Anja UtermarkGermany | Semi-final | 4 marks |
| 11 | 20 | Franz Steinbichler / Maria SteinbichlerAustria | Semi-final | 2 marks |
| 12 | 32 | Thilo Briel / Sarah BrielSwitzerland | Semi-final | 1 marks |
| 13 | 52 | Lorenz Domke / Carola DomkeGermany | Semi-final | 0 marks |
| 14-15 | 43 | Leonel Schulz / Mia Sophie BrandenburgGermany | Round 1 | 5 marks |
| 14-15 | 23 | Hauke Grossmann / Ronja BarthGermany | Round 1 | 5 marks |
| 16-17 | 31 | Jörn Sturm / Hanna ShkelGermany | Round 1 | 4 marks |
| 16-17 | 28 | Karsten Wegner / Heidrun Elisabeth Wegner-bröseGermany | Round 1 | 4 marks |
| 18 | 16 | Richard Scharf / Maria-Theresia ScharfAustria | Round 1 | 3 marks |
| 19-20 | 46 | Axel Burow / Vera SedlmairGermany | Round 1 | 2 marks |
| 19-20 | 56 | Peter Kittlick / Silke KittlickGermany | Round 1 | 2 marks |
| 21-23 | 15 | Stefan Calles / Ina MüllerGermany | Round 1 | 0 marks |
| 21-23 | 48 | Till Sebastian Achilles Burow / Melina WangGermany | Round 1 | 0 marks |
| 21-23 | 54 | Ivo Friedburg / Tanja FriedburgGermany | Round 1 | 0 marks |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
