134
Senior Master 3 Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Angelo Iacovissi / Cinzia RestanteItaly | 1 | 2 | 1 | 2 | 1 | 7 |
| 2 | 23 | Rocco Pavone / Palma MiglioreItaly | 2 | 1 | 2 | 1 | 2 | 8 |
| 3 | 13 | Francesco Panella / Antonella RizzoItaly | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 24 | Graziano Mion / Antonella CremaItaly | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 22 | Maurizio Scataglini / Paola BellezzaItaly | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 11 | Daniele Rigoli / Serenella LucianiItaly | 6 | 6 | 6 | 6 | 6 | 30 |
| 7 | 10 | Sandro Fiorentini / Patrizia FamigliniItaly | 7 | 7 | 7 | 7 | 7 | 35 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Astolfi Marco
- B Bagon Nika
- C Buonarrivo Daniel
- D Costante Pantaleone
- E Festa Marco
- F Homans Sandra
- G Pasechnik Pavel
- H Saraga Gianpiero
- I Berardi Isaia
