445
10/11 B Open Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 208 | Aleksandar Koroteev / Eva HristovaBulgaria | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 431 | Stelian Lungu / Evelina MarginaMoldova | 3 | 2 | 2 | 2 | 2 | 11 |
| 3 | 258 | Georgi Mitsev / Tsvtina YosifovaBulgaria | 4 | 3 | 3 | 3 | 3 | 16 |
| 4 | 443 | Guglielmo Regazzi / Margherita RegazziItaly | 2 | 4 | 4 | 4 | 4 | 18 |
| 5 | 150 | Lorenzo Donà / Alessandra Shaparava EspaItaly | 5 | 6 | 6 | 5 | 5 | 27 |
| 6 | 469 | Federico Satin / Clarissa SardiscoItaly | 6 | 5 | 5 | 6 | 6 | 28 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Valentina Baggio
- B Isaia Berardi
- C Ettore Bertola
- D Bjorn Bitsch
- E Fabio Chiandetti
- F Edgar Marcos
- G Giovanni Raccuglia
- H Nicola Regnoli
- I Manfred Stiglitz
