421
10/11 A Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 524 | Daniil Riabushkin / Olivia KvasovaAustria | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 99 | Francesco Dal Cin / Emma CollodelItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 563 | Samuel Salomoni / Sabrina ChenItaly | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 432 | Diego Sgargi / Maia CiortanPoland | 4 | 6 | 5 | 4 | 5 | 24 |
| 5 | 508 | Mihai Cernei / Caterina ScripliucMoldova | 6 | 4 | 4 | 5 | 6 | 25 |
| 6 | 537 | Nicolas Garattoni / Anita AmadoriItaly | 5 | 5 | 6 | 6 | 4 | 26 |
| 7 | 330 | Gabriel Cristofori / Asia FurgeriItaly | 7 | 7 | 7 | 7 | 7 | 35 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Ettore Bertola
- B Elisa Chanaà
- C Fabio Chiandetti
- D Nicolay Darin
- E Luca Miclausig
- F Serena Monari
- G Giuliano Nironi
- H Giovanni Rauso
- I Maria Letizia Rullo
- J Giuliano Serafini
- K Giuseppe Spadola
