344
10/11 A Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 524 | Daniil Riabushkin / Olivia KvasovaAustria | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 508 | Mihai Cernei / Caterina ScripliucMoldova | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 330 | Gabriel Cristofori / Asia FurgeriItaly | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 432 | Diego Sgargi / Maia CiortanPoland | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 537 | Nicolas Garattoni / Anita AmadoriItaly | 5 | 5 | 5 | 5 | 5 | 25 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Alberto Altomare
- B Marta Arndt
- C Elia Bandera
- D Elisa Chanaà
- E Pantaleone Costante
- F Alina Nowak
- G Giovanni Rauso
- H Giulia Scimia
- I Natalia Seredina
- J Liudmilla Tsyrkun
- K Nicola Vajente
