307
61/64 C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 391 | Mauro Zanoni / Monica RamponiItaly | 1 | 1 | 1 | 3 |
| 2 | 371 | Luca Giovanardi / Michela ZanandreaItaly | 2 | 2 | 2 | 6 |
| 3 | 107 | Adriano Pezzini / Manuela GarbiItaly | 3 | 3 | 3 | 9 |
| 4 | 365 | Stanko Cej / Martina CejSlovenia | 4 | 4 | 4 | 12 |
| 5 | 400 | Fabrizio Santi / Stefania ToniItaly | 5 | 5 | 6 | 16 |
| 6 | 73 | Omar Vecchina / Antonella MaistroItaly | 6 | 6 | 5 | 17 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Alberto Altomare
- B Marta Arndt
- C Nika Bagon
- D Elia Bandera
- E Daniel Buonarrivo
- F Chiara Lami
- G Serena Monari
- H Andrea Robustella
- I Riccardo Ruaro
- J Giulia Scimia
- K Manuela Zennaro
