The 42nd Star Championships

Pieve di Cento - 13-16 March 2025 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
113. Senior 4A (65/69) A Standard
Waltz
# Competitor(s) A B C D E F G H I J K L M Place
225 Luigi Govi / Patrizia Gastaldi 4 1 2 2 4 2 6 4 5 5 5 4 6 4
246 Roberto Alamanni / Stefania Benassai 2 2 3 3 5 3 2 1 2 3 2 1 4 2
477 Massimo Serini / Graziella Gandolfi 5 3 1 5 2 4 3 5 4 2 3 5 5 3
510 Paolo Bruzzo / Laura Fenice 1 5 4 1 1 1 5 2 3 1 1 3 1 1
701 Luca Auriemma / Severina Reali 6 4 6 6 3 5 1 6 1 6 6 2 2 6
781 Nereo Salmaso / Lorena De Munari 3 6 5 4 6 6 4 3 6 4 4 6 3 5
Tango
# Competitor(s) A B C D E F G H I J K L M Place
225 Luigi Govi / Patrizia Gastaldi 4 2 4 2 5 2 6 4 6 4 3 4 2 4
246 Roberto Alamanni / Stefania Benassai 2 1 1 3 3 4 2 1 2 2 2 3 4 2
477 Massimo Serini / Graziella Gandolfi 3 3 2 5 1 5 3 3 1 3 4 6 6 3
510 Paolo Bruzzo / Laura Fenice 1 5 3 1 2 1 4 2 4 1 1 2 1 1
701 Luca Auriemma / Severina Reali 6 4 6 6 4 6 1 6 3 5 6 1 3 6
781 Nereo Salmaso / Lorena De Munari 5 6 5 4 6 3 5 5 5 6 5 5 5 5
Viennese Waltz
# Competitor(s) A B C D E F G H I J K L M Place
225 Luigi Govi / Patrizia Gastaldi 4 2 4 2 2 2 6 4 6 4 3 4 1 4
246 Roberto Alamanni / Stefania Benassai 1 1 1 4 5 5 1 1 3 1 2 1 6 1
477 Massimo Serini / Graziella Gandolfi 2 3 2 5 1 3 3 2 2 2 4 3 5 2
510 Paolo Bruzzo / Laura Fenice 5 5 3 1 3 1 4 3 4 3 1 5 4 3
701 Luca Auriemma / Severina Reali 6 4 6 6 4 6 2 6 1 6 6 2 2 6
781 Nereo Salmaso / Lorena De Munari 3 6 5 3 6 4 5 5 5 5 5 6 3 5
Slow Foxtrot
# Competitor(s) A B C D E F G H I J K L M Place
225 Luigi Govi / Patrizia Gastaldi 4 2 4 2 3 2 5 3 5 5 2 4 5 4
246 Roberto Alamanni / Stefania Benassai 1 1 2 4 6 5 1 1 1 2 3 5 6 2
477 Massimo Serini / Graziella Gandolfi 2 3 1 5 1 3 3 4 3 1 4 3 2 3
510 Paolo Bruzzo / Laura Fenice 3 5 3 1 2 1 4 2 4 3 1 1 1 1
701 Luca Auriemma / Severina Reali 6 4 5 6 4 6 2 6 2 6 6 2 3 6
781 Nereo Salmaso / Lorena De Munari 5 6 6 3 5 4 6 5 6 4 5 6 4 5
Quickstep
# Competitor(s) A B C D E F G H I J K L M Place
225 Luigi Govi / Patrizia Gastaldi 5 2 4 2 1 3 5 3 6 4 3 5 6 4
246 Roberto Alamanni / Stefania Benassai 1 1 3 3 5 2 1 1 1 3 2 3 2 1
477 Massimo Serini / Graziella Gandolfi 2 3 2 5 2 4 2 5 2 1 4 4 1 2
510 Paolo Bruzzo / Laura Fenice 3 5 1 1 3 1 4 4 5 2 1 2 3 3
701 Luca Auriemma / Severina Reali 6 4 6 6 4 6 3 6 3 5 6 1 4 6
781 Nereo Salmaso / Lorena De Munari 4 6 5 4 6 5 6 2 4 6 5 6 5 5
Adjudicators
A. Adalberti Barbara B. Berardi Isaia C. Borelli Roberto D. Cigoj Misa
E. De Maio Valentino F. Gabusi Fabio G. Koehler Claudia H. Massarenti Sandro
I. Mureddu Sebastian J. Naydenov Georgi K. Ravaioli Omar L. Righero Wilmer
M. Zanetti Zeudi