Alatri 16/02/2025 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
118. Junior 2 B Open Latin |
Floor B |
Place | # | Competitor(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 138 | Roberto Stracquadaino / Martina Rosone | Italy | 2 | 2 | 1 | 2 | 1 | 8 | |||||
2 | 179 | Raul Lazzari / Elena Somma | Italy | 4 | 1 | 2.5 | 3 | 4 | 14 | |||||
3 | 121 | Demis D’ Eugenio / Beatrice Roscioli | Italy | 3 | 4 | 5 | 1 | 2 | 15 | |||||
4 | 34 | Francesco Antonio Romano / Alessia Suarez | Italy | 1 | 5 | 2.5 | 4 | 3 | 16 | |||||
5 | 45 | Danni Musella / Daniela Allozzi | Italy | 5 | 3 | 6 | 6 | 5 | 25 | |||||
6 | 148 | Danilo Mario Suarez / Morena Giangrande | Italy | 6 | 6 | 4 | 5 | 6 | 27 |
Adjudicators |
A. | Chanaà Elisa | B. | Pasechnik Pavel | C. | Rizzo Andrea | D. | Vaha Kristin |