Mantova Italy | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
463. Juvenile 1 (6/9) B Open Latin |
Floor A |
Place | # | Competitor(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 289 | Derek Pakhomov / Oana Alessia Baciu | Italy | 3 | 1 | 1 | 1 | 2 | 8 | |||||
2 | 430 | Nikolai Minchev / Teodora Panayotova | Bulgaria | 2 | 2 | 2 | 2 | 1 | 9 | |||||
3 | 355 | Giorgio Menescalco / Vanessa Collo | Italy | 1 | 3 | 4 | 4 | 3 | 15 | |||||
4 | 735 | Francesco Dal Cin / Emma Collodel | Italy | 4 | 4 | 3 | 5 | 4 | 20 | |||||
5 | 614 | Diego Sebastian Yallico Jobe / Vittoria Vinassa | Italy | 5 | 5 | 5 | 7 | 5 | 27 | |||||
6 | 302 | Diego Sgargi / Maia Ciortan | Poland | 7 | 6 | 6 | 3 | 6 | 28 | |||||
7 | 467 | Nicolas Garattoni / Anita Amadori | Italy | 6 | 7 | 7 | 6 | 7 | 33 |
Adjudicators |
A. | Baggio Valentina | B. | Beltramo Gabriele | C. | Koehler Claudia | D. | Marcos Edgar |
E. | Pancetti Emma | F. | Paolucci Gianni | G. | Scimia Samantha | H. | Spadola Giuseppe |
I. | Vecchi Simonetta | J. | Zoporojan Iulian | ||||