Mantova Italy | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
16. Adult A2 Latin |
Place | # | Competitor(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 254 | Giovanni Da Lozzo / Silvia Ortolan | Italy | 1 | 1 | 1 | 1 | 2 | 6 | |||||
2 | 374 | Gabriele Cesarano / Ludovica Vaiano | Italy | 5 | 3 | 3 | 2 | 4 | 17 | |||||
3 | 530 | Manuel Epifani / Bianca Bonaveri | Italy | 3 | 2 | 4 | 3 | 5 | 17 | |||||
4 | 432 | Luca Dell'orco / Erika Toti | Italy | 4 | 4 | 5 | 4 | 1 | 18 | |||||
5 | 431 | Giuseppe Rosario Grillo / Giuliana Basile | Italy | 2 | 5 | 2 | 6 | 6 | 21 | |||||
6 | 337 | Samuele Emilio Furlan / Angela Spinello | Italy | 6 | 6 | 6 | 5 | 3 | 26 |
Adjudicators |
A. | Chanaà Elisa | B. | Corello Gregorio | C. | Corsi Riccardo | D. | Costante Pantaleone |
E. | Haller Veronika | F. | Koehler Claudia | G. | Nowak Alina | H. | Pitton Silvia |
I. | Raccuglia Giovanni | J. | Scimia Giulia | K. | Sigona Adriana | ||