Mantova Italy | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
15. Senior Master 3 Standard | Recalled 6 Couples to 21 |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Competitor(s) | A | B | C | D | E | F | G | H | I | J | K | Mark | ||||||||||||||
15 | Rocco Pavone / Palma Migliore | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
16 | Marino Riello / Antonella Perin | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
34 | Heinz-Josef Bickers / Aurelia Bickers | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
49 | Jürgen Rodewald / Kathrin Rodewald | + | + | + | + | + | 5 | ||||||||||||||||||||
56 | Mauro Busin / Ingrid Baldo | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
79 | Sandro Fiorentini / Patrizia Famiglini | + | 1 | ||||||||||||||||||||||||
257 | Graziano Mion / Antonella Crema | + | + | + | + | + | + | + | + | + | 9* | ||||||||||||||||
673 | Maurizio Scataglini / Paola Bellezza | + | + | + | + | + | + | + | 7* |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Competitor(s) | A | B | C | D | E | F | G | H | I | J | K | Mark | ||||||||||||||
15 | Rocco Pavone / Palma Migliore | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
16 | Marino Riello / Antonella Perin | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
34 | Heinz-Josef Bickers / Aurelia Bickers | + | + | + | + | + | + | + | + | + | + | 10* | |||||||||||||||
49 | Jürgen Rodewald / Kathrin Rodewald | + | + | + | + | + | 5 | ||||||||||||||||||||
56 | Mauro Busin / Ingrid Baldo | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
79 | Sandro Fiorentini / Patrizia Famiglini | + | + | 2 | |||||||||||||||||||||||
257 | Graziano Mion / Antonella Crema | + | + | + | + | + | + | + | + | + | + | 10* | |||||||||||||||
673 | Maurizio Scataglini / Paola Bellezza | + | + | + | + | + | + | 6* |
Viennese Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Competitor(s) | A | B | C | D | E | F | G | H | I | J | K | Mark | ||||||||||||||
15 | Rocco Pavone / Palma Migliore | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
16 | Marino Riello / Antonella Perin | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
34 | Heinz-Josef Bickers / Aurelia Bickers | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
49 | Jürgen Rodewald / Kathrin Rodewald | + | + | + | + | + | 5 | ||||||||||||||||||||
56 | Mauro Busin / Ingrid Baldo | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
79 | Sandro Fiorentini / Patrizia Famiglini | + | 1 | ||||||||||||||||||||||||
257 | Graziano Mion / Antonella Crema | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
673 | Maurizio Scataglini / Paola Bellezza | + | + | + | + | + | 5* |
Slow Foxtrot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Competitor(s) | A | B | C | D | E | F | G | H | I | J | K | Mark | ||||||||||||||
15 | Rocco Pavone / Palma Migliore | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
16 | Marino Riello / Antonella Perin | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
34 | Heinz-Josef Bickers / Aurelia Bickers | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
49 | Jürgen Rodewald / Kathrin Rodewald | + | + | + | + | 4 | |||||||||||||||||||||
56 | Mauro Busin / Ingrid Baldo | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
79 | Sandro Fiorentini / Patrizia Famiglini | 0 | |||||||||||||||||||||||||
257 | Graziano Mion / Antonella Crema | + | + | + | + | + | + | + | + | + | + | 10* | |||||||||||||||
673 | Maurizio Scataglini / Paola Bellezza | + | + | + | + | + | + | + | + | 8* |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Competitor(s) | A | B | C | D | E | F | G | H | I | J | K | Mark | ||||||||||||||
15 | Rocco Pavone / Palma Migliore | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
16 | Marino Riello / Antonella Perin | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
34 | Heinz-Josef Bickers / Aurelia Bickers | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
49 | Jürgen Rodewald / Kathrin Rodewald | + | + | + | + | + | + | 6 | |||||||||||||||||||
56 | Mauro Busin / Ingrid Baldo | + | + | + | + | + | + | + | + | + | + | + | 11* | ||||||||||||||
79 | Sandro Fiorentini / Patrizia Famiglini | + | 1 | ||||||||||||||||||||||||
257 | Graziano Mion / Antonella Crema | + | + | + | + | + | + | + | + | + | + | 10* | |||||||||||||||
673 | Maurizio Scataglini / Paola Bellezza | + | + | + | + | + | 5* |
Adjudicators |
A. | Berardi Isaia | B. | Bosco Paolo | C. | Daniele Simone | D. | Ferrari Marina |
E. | Giustozzi Giuseppe | F. | Guerra Rosario | G. | Koehler Claudia | H. | Nironi Giuliano |
I. | Santini Sergio | J. | Traversi Manuela | K. | Vulic Tjasa | ||