Syllabus Cup Merano 2024

14 December - Lagundo Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
31. Senior 3a B Open Latin Floor A
Samba
# Competitor(s) A B C D E F G Place
41 Renato Rescic / Bojana Modrijancic Rescic 1 6 3 5 5 3 4 5
111 Paolo Perosino / Simona Villata 5 2 2 2 4 4 2 2
142 Giuseppe Percuoco / Loredana Catullo 4 4 4 4 3 2 5 4
161 Christian Hillebrand / Irene Dandler 6 5 6 3 6 6 6 6
196 Piero Di Giacinto / Tatiana Sghinolfi 3 3 5 6 2 5 3 3
281 Alessandro Prendin / Rosa Angela Randon 2 1 1 1 1 1 1 1
Cha Cha Cha
# Competitor(s) A B C D E F G Place
41 Renato Rescic / Bojana Modrijancic Rescic 1 6 2 1 6 5 1 2
111 Paolo Perosino / Simona Villata 3 2 3 3 5 6 5 3
142 Giuseppe Percuoco / Loredana Catullo 5 3 5 5 2 2 4 5
161 Christian Hillebrand / Irene Dandler 4 5 6 6 4 3 6 6
196 Piero Di Giacinto / Tatiana Sghinolfi 6 4 4 2 3 4 3 4
281 Alessandro Prendin / Rosa Angela Randon 2 1 1 4 1 1 2 1
Rumba
# Competitor(s) A B C D E F G Place
41 Renato Rescic / Bojana Modrijancic Rescic 1 5 2 5 5 3 2 3
111 Paolo Perosino / Simona Villata 3 2 3 3 2 4 3 2
142 Giuseppe Percuoco / Loredana Catullo 4 4 5 2 4 2 4 4
161 Christian Hillebrand / Irene Dandler 5 3 6 6 3 5 6 5
196 Piero Di Giacinto / Tatiana Sghinolfi 6 6 4 4 6 6 5 6
281 Alessandro Prendin / Rosa Angela Randon 2 1 1 1 1 1 1 1
Paso Doble
# Competitor(s) A B C D E F G Place
41 Renato Rescic / Bojana Modrijancic Rescic 2 6 3 1 3 5 3 2
111 Paolo Perosino / Simona Villata 4 2 2 3 6 3 4 3
142 Giuseppe Percuoco / Loredana Catullo 3 3 5 6 2 2 5 4
161 Christian Hillebrand / Irene Dandler 5 4 6 5 4 4 6 6
196 Piero Di Giacinto / Tatiana Sghinolfi 6 5 4 4 5 6 2 5
281 Alessandro Prendin / Rosa Angela Randon 1 1 1 2 1 1 1 1
Jive
# Competitor(s) A B C D E F G Place
41 Renato Rescic / Bojana Modrijancic Rescic 2 5 2 2 4 5 2 2
111 Paolo Perosino / Simona Villata 5 2 3 4 3 3 4 4
142 Giuseppe Percuoco / Loredana Catullo 4 3 5 3 2 2 5 3
161 Christian Hillebrand / Irene Dandler 6 6 6 6 6 6 6 6
196 Piero Di Giacinto / Tatiana Sghinolfi 3 4 4 5 5 4 3 5
281 Alessandro Prendin / Rosa Angela Randon 1 1 1 1 1 1 1 1
Adjudicators
A. Bussoletti Luca B. Marinangeli Sabrina C. Traversi Manuela D. De Maio Valentino
E. Balestri Francesca F. Lami Chiara G. Di Pietro Gino