CSIT World Amateur Danceport Championships

22-24 November 2024 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
29. World Championship Adult Latin
Samba
# Competitor(s) A B C D E F G H I J K L M N O Place
30 Raffaello Brancato / Mishel Magera 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2
32 Angelo Puglisi / Anastasia Golitsyna 6 6 6 6 6 5 7 6 6 6 6 6 6 5 7 6
35 Giovanni Pisacane / Loretta Pezzoli 7 7 7 7 7 7 6 7 7 7 7 7 7 7 4 7
63 Kazuki Sugawara / Laura Collavizza 5 5 5 5 5 6 4 5 5 5 5 5 5 4 6 5
163 Armen Tsaturyan / Dominika Bergmannova 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
178 Vladislav Untu / Polina Barisnicova 3 3 3 3 2 3 3 3 3 3 3 3 3 3 5 3
371 Cernei Dumitru / Civita Nicole 4 4 4 4 4 4 5 4 4 4 4 4 4 6 3 4
Cha Cha Cha
# Competitor(s) A B C D E F G H I J K L M N O Place
30 Raffaello Brancato / Mishel Magera 2 2 2 2 4 2 2 2 2 2 2 2 2 3 2 2
32 Angelo Puglisi / Anastasia Golitsyna 7 6 6 6 7 6 6 7 7 7 6 7 6 6 7 6
35 Giovanni Pisacane / Loretta Pezzoli 6 7 7 7 6 7 7 6 6 6 7 6 7 7 4 7
63 Kazuki Sugawara / Laura Collavizza 5 5 5 4 5 5 5 5 5 5 5 5 5 5 6 5
163 Armen Tsaturyan / Dominika Bergmannova 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
178 Vladislav Untu / Polina Barisnicova 3 3 3 3 2 3 3 3 4 3 3 3 3 2 5 3
371 Cernei Dumitru / Civita Nicole 4 4 4 5 3 4 4 4 3 4 4 4 4 4 3 4
Rumba
# Competitor(s) A B C D E F G H I J K L M N O Place
30 Raffaello Brancato / Mishel Magera 2 3 2 2 3 2 2 2 2 2 2 2 3 2 2 2
32 Angelo Puglisi / Anastasia Golitsyna 6 6 7 6 6 4 7 7 6 6 6 7 6 4 7 6
35 Giovanni Pisacane / Loretta Pezzoli 7 7 6 7 5 7 6 6 7 7 7 6 7 7 4 7
63 Kazuki Sugawara / Laura Collavizza 5 5 5 5 7 6 5 5 5 5 5 5 4 6 6 5
163 Armen Tsaturyan / Dominika Bergmannova 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
178 Vladislav Untu / Polina Barisnicova 3 2 3 3 2 3 3 3 3 3 3 3 2 3 5 3
371 Cernei Dumitru / Civita Nicole 4 4 4 4 4 5 4 4 4 4 4 4 5 5 3 4
Paso Doble
# Competitor(s) A B C D E F G H I J K L M N O Place
30 Raffaello Brancato / Mishel Magera 3 2 2 2 3 2 2 2 2 2 2 2 2 3 2 2
32 Angelo Puglisi / Anastasia Golitsyna 6 6 6 6 7 5 5 7 7 6 6 7 6 6 7 6
35 Giovanni Pisacane / Loretta Pezzoli 7 7 7 7 6 7 6 6 6 7 7 6 7 7 4 7
63 Kazuki Sugawara / Laura Collavizza 5 5 5 5 5 6 7 5 5 5 5 5 5 5 5 5
163 Armen Tsaturyan / Dominika Bergmannova 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
178 Vladislav Untu / Polina Barisnicova 2 3 3 3 4 3 3 3 4 3 3 3 3 2 6 3
371 Cernei Dumitru / Civita Nicole 4 4 4 4 2 4 4 4 3 4 4 4 4 4 3 4
Jive
# Competitor(s) A B C D E F G H I J K L M N O Place
30 Raffaello Brancato / Mishel Magera 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2
32 Angelo Puglisi / Anastasia Golitsyna 6 6 6 6 6 6 7 7 6 6 6 6 6 6 7 6
35 Giovanni Pisacane / Loretta Pezzoli 7 7 7 7 7 7 6 6 7 7 7 7 7 7 4 7
63 Kazuki Sugawara / Laura Collavizza 5 5 5 5 5 5 5 5 5 5 5 5 4 5 6 5
163 Armen Tsaturyan / Dominika Bergmannova 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
178 Vladislav Untu / Polina Barisnicova 3 3 3 3 2 3 3 3 4 3 3 3 3 3 5 3
371 Cernei Dumitru / Civita Nicole 4 4 4 4 4 4 4 4 3 4 4 4 5 4 3 4
Adjudicators
A. Dr Bosco Paolo B. Cavallini Sandro C. Dr Ferruggia Benedetto D. Ghigiarelli Maurizio
E. Guerra Rosario F. Hou Benjamin G. Mason Alessandra H. Pasechnik Pavel
I. Rizzo Andrea J. Santin Paolo K. Dr Saykina Yulia L. Dr Sigona Adriana
M. Stiglitz Anastasia N. Dr Vulic Tjasa O. Dr Zanetti Zeudi