22-24 November 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
131. World Championship Adult Ten Dance |
Place | # | Competitor(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Kazuki Sugawara / Laura Collavizza | Japan | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 15 |
2 | 178 | Vladislav Untu / Polina Barisnicova | Moldova | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 3 | 4 | 24 |
3 | 246 | Vincenzo Chianese / Ana Ekart | Slovenia | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 31 |
4 | 222 | Egor Starchenko / Daria Rodina | Independent Athletes | 5 | 5 | 5 | 5 | 6 | 2 | 2 | 2 | 2 | 2 | 36 |
5 | 359 | Thomas Zinger / Sarah Stolarsky | Canada | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 55 |
6 | 73 | Oskar Hemmelmayr / Rozetta Kats | Netherlands | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 59 |
7 | 171 | Nikolay Sukhanov / Anna Lapteva | Independent Athletes | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 60 |
Adjudicators |
A. | Berardi Isaia | B. | Bosco Paolo | C. | Guerra Rosario | D. | Haller Veronika |
E. | Köhler Claudia | F. | Massarenti Sandro | G. | Pasechnik Pavel | H. | Rizzo Andrea |
I. | Santin Paolo | J. | Saykina Yulia | K. | Sigona Adriana | L. | Stiglitz Manfred |
M. | Vecchi Simonetta | N. | Virgitto Giovanni | O. | Vulic Tjasa | P. | Zanetti Zeudi |
Q. | Weiss Glenn | ||||||