| 18-19 October 2024 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 82. World Cup Under 16 Open Latin |
| Place | # | Competitor(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Lorenzo Cimaroli / Luis Leonie Toscano | Italy | 1 | 1 | 1 | 2 | 2 | 7 | |||||
| 2 | 209 | Mihai-Alexandru Guta / Ilana Calloens | Belgium | 2 | 2 | 2 | 1 | 1 | 8 | |||||
| 3 | 128 | Nicolò Indelicato / Shadey Anzalotta | Italy | 3 | 3 | 3 | 3 | 3 | 15 | |||||
| 4 | 208 | Oleg Protas / Kira Borisova | Canada | 4 | 4 | 4 | 4 | 4 | 20 | |||||
| 5 | 131 | Connor Palmer / Natasha Venuti | United States | 7 | 5 | 5 | 5 | 5 | 27 | |||||
| 6 | 139 | Mason Palmer / Sasha Popham | United States | 5 | 6 | 6 | 6 | 6 | 29 | |||||
| 7 | 170 | Mosè Moretti / Carolina Catania | Italy | 6 | 7 | 7 | 7 | 7 | 34 |
| Adjudicators |
| A. | Bosco Fabio | B. | Chien Gloria | C. | Ferruggia Benedetto | D. | Mason Alessandra |
| E. | Mureddu Sebastian | F. | Natali Michela | G. | Vajente Nicola | ||