5th International Championships

Koper Slovenia Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
465. Junior 1 (12/13) A Latin
Samba
# Competitor(s) A B C D E F G Place
170 Tomaso Zmeu / Madeline Lamma 1 1 4 3 2 1 2 1
176 Tommaso Da Lozzo / Eva Delia Chikaleu 2 2 3 5 1 3 1 2
205 Robert Palade / Kristel De Masi 4 4 7 7 4 7 7 7
211 Alexandr Zaiat / Renata Malchenko 5 6 2 4 5 4 5 4
247 Michele Visca / Siria Cantarelli 3 3 1 1 3 2 3 3
529 Alberto Canal / Sara Guglielmi 6 5 6 6 6 6 6 6
593 Kristiyan Rangelov / Yanitsa Mitseva 7 7 5 2 7 5 4 5
Cha Cha Cha
# Competitor(s) A B C D E F G Place
170 Tomaso Zmeu / Madeline Lamma 1 1 4 4 1 1 4 1
176 Tommaso Da Lozzo / Eva Delia Chikaleu 3 3 3 5 3 3 1 3
205 Robert Palade / Kristel De Masi 5 6 7 7 5 7 6 7
211 Alexandr Zaiat / Renata Malchenko 4 4 2 2 2 4 3 4
247 Michele Visca / Siria Cantarelli 2 2 1 1 4 2 2 2
529 Alberto Canal / Sara Guglielmi 7 5 5 6 6 6 7 6
593 Kristiyan Rangelov / Yanitsa Mitseva 6 7 6 3 7 5 5 5
Rumba
# Competitor(s) A B C D E F G Place
170 Tomaso Zmeu / Madeline Lamma 2 1 4 4 2 1 3 2
176 Tommaso Da Lozzo / Eva Delia Chikaleu 3 4 3 5 1 4 1 4
205 Robert Palade / Kristel De Masi 5 5 7 6 5 5 6 5
211 Alexandr Zaiat / Renata Malchenko 4 3 2 2 3 3 4 3
247 Michele Visca / Siria Cantarelli 1 2 1 1 6 2 2 1
529 Alberto Canal / Sara Guglielmi 6 7 6 7 4 7 7 7
593 Kristiyan Rangelov / Yanitsa Mitseva 7 6 5 3 7 6 5 6
Paso Doble
# Competitor(s) A B C D E F G Place
170 Tomaso Zmeu / Madeline Lamma 1 1 3 4 1 1 1 1
176 Tommaso Da Lozzo / Eva Delia Chikaleu 3 4 5 6 3 4 3 4
205 Robert Palade / Kristel De Masi 5 6 7 5 5 7 6 6,5
211 Alexandr Zaiat / Renata Malchenko 4 3 1 2 2 2 4 3
247 Michele Visca / Siria Cantarelli 2 2 2 1 6 3 2 2
529 Alberto Canal / Sara Guglielmi 6 5 6 7 4 6 7 6,5
593 Kristiyan Rangelov / Yanitsa Mitseva 7 7 4 3 7 5 5 5
Jive
# Competitor(s) A B C D E F G Place
170 Tomaso Zmeu / Madeline Lamma 1 1 1 3 2 1 2 1
176 Tommaso Da Lozzo / Eva Delia Chikaleu 4 4 5 6 1 4 1 4
205 Robert Palade / Kristel De Masi 5 6 7 5 6 7 6 7
211 Alexandr Zaiat / Renata Malchenko 3 3 4 2 4 2 4 3
247 Michele Visca / Siria Cantarelli 2 2 2 1 5 3 3 2
529 Alberto Canal / Sara Guglielmi 6 5 6 7 3 6 7 6
593 Kristiyan Rangelov / Yanitsa Mitseva 7 7 3 4 7 5 5 5
Adjudicators
A. Baggio Valentina B. Berardi Isaia C. Kitamaki Matsafumi D. Maggio Marco
E. Marcusa Elisabetta F. Santin Paolo G. Scimia Samantha