5th International Championships

Koper SloveniaResults Copyright of
Home | Detailed | PDF DanceScore Scrutineering Software
425. Junior 1 (12/13) B Open Standard
Place # Competitor(s) 1 2 3 4 5 Points
1 130 Matteo Veronese / Aurora Pastorato Italy 1 1 1 4 1 8
2 182 Tibola Gabriel / Fin Giulia Italy 2 3 2 2 2 11
3 185 Enea Monti / Gaia Calza Italy 4 2 5 3 3 17
4 577 Roman Biel / Vanesa Hoďovská Slovakia 5 5 3 1 4 18
5 368 Dávid Peťko / Sarah Gažiová Slovakia 3 4 6 6 6 25
6 230 Martin Govoni / Sofia Goretti Italy 6 6 4 5 5 26
7 324 Piergiorgio Spadaro / Flavia Savarino Italy 7 7 8 8 7 37
8 572 Samuel Dujava / Tereza Balusikova Slovakia 8 8 7 7 8 38
Adjudicators
A. Borelli Roberto B. Daniele Simone C. Massarenti Sandro D. Mureddu Sebastian
E. Pitton Silvia F. Raykov Ivan G. Saykina Yulia H. Scimia Giulia
I. Zaramella Andrea