Koper Slovenia | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
422. Junior 1 (12/13) A Standard |
Place | # | Competitor(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Alex Karlík / Nikola Štefancová | Slovakia | 1 | 1 | 1 | 1 | 2 | 6 | |||||
2 | 211 | Alexandr Zaiat / Renata Malchenko | Moldova | 2 | 2 | 2 | 2 | 3 | 11 | |||||
3 | 271 | Mattia Poffo Schmid / Swami Pastore | Italy | 3 | 3 | 3 | 3 | 1 | 13 | |||||
4 | 593 | Kristiyan Rangelov / Yanitsa Mitseva | Bulgaria | 5 | 5 | 4 | 4 | 4 | 22 | |||||
5 | 157 | Kevin Sandonà / Margherita Donà | Italy | 4 | 4 | 6 | 5 | 6 | 25 | |||||
6 | 573 | Lorenzo Zorzin / Anna Vittori | Italy | 6 | 6 | 5 | 6 | 5 | 28 |
Adjudicators |
A. | Beltramo Gabriele | B. | Maggio Marco | C. | Marcos Edgar | D. | Mureddu Sebastian |
E. | Pasechnik Pavel | F. | Raykov Ivan | G. | Righero Wilmer | H. | Settomini Fulvio |
I. | Zaramella Andrea | ||||||