Koper Slovenia | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
422. Junior 1 (12/13) A Standard |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
75 | Alex Karlík / Nikola Štefancová | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 4 | 1 | ||||||||||||||||
157 | Kevin Sandonà / Margherita Donà | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | ||||||||||||||||
211 | Alexandr Zaiat / Renata Malchenko | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 6 | 2 | 2 | ||||||||||||||||
271 | Mattia Poffo Schmid / Swami Pastore | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 1 | 1 | 3 | ||||||||||||||||
573 | Lorenzo Zorzin / Anna Vittori | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | ||||||||||||||||
593 | Kristiyan Rangelov / Yanitsa Mitseva | 5 | 3 | 3 | 2 | 5 | 1 | 5 | 4 | 6 | 5 |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
75 | Alex Karlík / Nikola Štefancová | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 1 | ||||||||||||||||
157 | Kevin Sandonà / Margherita Donà | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 1 | 4 | ||||||||||||||||
211 | Alexandr Zaiat / Renata Malchenko | 3 | 1 | 2 | 5 | 2 | 1 | 2 | 5 | 2 | 2 | ||||||||||||||||
271 | Mattia Poffo Schmid / Swami Pastore | 1 | 4 | 5 | 2 | 3 | 3 | 3 | 1 | 4 | 3 | ||||||||||||||||
573 | Lorenzo Zorzin / Anna Vittori | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 3 | 6 | 6 | ||||||||||||||||
593 | Kristiyan Rangelov / Yanitsa Mitseva | 4 | 3 | 3 | 3 | 5 | 2 | 5 | 6 | 5 | 5 |
Viennese Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
75 | Alex Karlík / Nikola Štefancová | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | ||||||||||||||||
157 | Kevin Sandonà / Margherita Donà | 6 | 6 | 2 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | ||||||||||||||||
211 | Alexandr Zaiat / Renata Malchenko | 3 | 2 | 3 | 5 | 2 | 1 | 3 | 3 | 3 | 2 | ||||||||||||||||
271 | Mattia Poffo Schmid / Swami Pastore | 1 | 4 | 5 | 2 | 3 | 3 | 4 | 1 | 1 | 3 | ||||||||||||||||
573 | Lorenzo Zorzin / Anna Vittori | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 5 | ||||||||||||||||
593 | Kristiyan Rangelov / Yanitsa Mitseva | 4 | 3 | 4 | 3 | 5 | 2 | 2 | 5 | 4 | 4 |
Slow Foxtrot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
75 | Alex Karlík / Nikola Štefancová | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||
157 | Kevin Sandonà / Margherita Donà | 5 | 6 | 3 | 5 | 4 | 5 | 6 | 6 | 3 | 5 | ||||||||||||||||
211 | Alexandr Zaiat / Renata Malchenko | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 4 | 2 | ||||||||||||||||
271 | Mattia Poffo Schmid / Swami Pastore | 1 | 4 | 5 | 2 | 3 | 4 | 4 | 1 | 2 | 3 | ||||||||||||||||
573 | Lorenzo Zorzin / Anna Vittori | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | ||||||||||||||||
593 | Kristiyan Rangelov / Yanitsa Mitseva | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 5 | 5 | 4 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
75 | Alex Karlík / Nikola Štefancová | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||
157 | Kevin Sandonà / Margherita Donà | 6 | 6 | 3 | 5 | 4 | 6 | 4 | 6 | 6 | 6 | ||||||||||||||||
211 | Alexandr Zaiat / Renata Malchenko | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | ||||||||||||||||
271 | Mattia Poffo Schmid / Swami Pastore | 1 | 4 | 5 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||
573 | Lorenzo Zorzin / Anna Vittori | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | ||||||||||||||||
593 | Kristiyan Rangelov / Yanitsa Mitseva | 4 | 3 | 4 | 3 | 5 | 1 | 5 | 4 | 3 | 4 |
Adjudicators |
A. | Beltramo Gabriele | B. | Maggio Marco | C. | Marcos Edgar | D. | Mureddu Sebastian |
E. | Pasechnik Pavel | F. | Raykov Ivan | G. | Righero Wilmer | H. | Settomini Fulvio |
I. | Zaramella Andrea | ||||||