5th International Championships

Koper SloveniaResults Copyright of
Home | Detailed | PDF DanceScore Scrutineering Software
234. Senior 4b (70/74) Open A Standard
Place # Competitor(s) 1 2 3 4 5 Points
1 129 Luigino Pedron / Francesca Giacomini Italy 2 1 1 1 1 6
2 391 Corrado Frontalini / Marisa Cervelli Italy 1 2 3 3 2 11
3 513 Roberto Menghini / Maria Guerrato Italy 3 3 4 2 3 15
4 441 Ervino Spollero / Graziella Pezzetta Italy 4 5 2 5 4 20
5 524 Marco Rossotti / Laura Emma Bonamico Italy 5 4 6 4 5 24
6 519 Tessari Domenico / Dal Cero Silvana Italy 7 6 5 6 7 31
7 125 Pietro Del Toso / Daniela Cancian Italy 6 8 8 7 6 35
8 459 Giorgio Fabris / Carla Gallo Italy 8 7 7 8 8 38
Adjudicators
A. De Maio Valentino B. Giustozzi Giuseppe C. Monari Serena D. Previti Santa
E. Robustella Andrea F. Rullo Maria Letizia G. Weiss Glenn