Cervia 18 - 23 June | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
128. Senior 3-5 B Open Ten Dance |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 619 | Massimo Gavagnin & Chiara Agnoletto | Italy | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 14 |
2 | 709 | Alessandro Prendin & Rosa Angela Randon | Italy | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 18 |
3 | 526 | Graziano Gallerani & Paola Balboni | Italy | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 29 |
4 | 383 | Paolo Perosino & Simona Villata | Italy | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 43 |
5 | 416 | Luciano Dante & Marialuisa Cappelletto | Italy | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 50 |
6 | 116 | Kurt Fischnaller & Johanna Fontana | Italy | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 56 |
Adjudicators |
A. | Beltramo Gabriele | B. | Haller Veronika | C. | Mureddu Sebastian | D. | Rizzo Andrea |
E. | Santin Paolo | F. | Dr Sigona Adriana | G. | Traversi Manuela | H. | Voronova Yulia |
I. | Dr Zanetti Zeudi | ||||||