Star Cup Verona 2024

Valleggio Sul Mincio - 18-19 May 2024Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
80. Amateur A Class Standard - Semi Recalled 6 Couples to 83
Waltz
Tag Competitor Name(s) A B C D E F G H I J K Mark
26 Ariel Belga Fedeli & Sureica Marin 0 0 0 0 0 1 0 1 0 0 0 2
97 Tommaso Marchetti & Matilde Tranchida 1 1 1 1 1 1 1 1 1 1 1 11
146 Manuel Epifani & Bianca Bonaveri 0 0 0 0 1 0 0 0 0 1 0 2
216 Matteo Lora & Giulia Chiarello 0 0 0 0 0 0 0 0 0 0 1 1
264 Idor Rosner & Alice Copete 1 1 1 1 1 1 1 1 1 1 1 11
284 Michele Marchetti & Sara Giovannini 0 0 0 0 0 0 0 0 0 0 0 0
286 Luca Zilli & Tomsic Pia 0 1 1 1 1 1 1 0 1 0 0 7
318 Alessio Pelliciardi & Sofia Rava 1 0 0 1 1 0 1 1 1 1 1 8
330 Giorgio Gabriele Spadaro & Nikol Testoni 1 1 0 1 1 1 1 1 1 1 0 9
351 Ciro Monfrecola & Anna Longobardi 1 0 1 0 0 1 0 0 1 0 1 5
378 Loris Lamera & Elvira Marino 0 1 1 0 0 0 0 0 0 0 0 2
502 Fabio Bernardini & Elisa Garuti 1 1 1 1 0 0 1 1 0 1 1 8
Tango
Tag Competitor Name(s) A B C D E F G H I J K Mark
26 Ariel Belga Fedeli & Sureica Marin 0 0 0 0 0 0 0 1 0 1 0 2
97 Tommaso Marchetti & Matilde Tranchida 1 1 1 1 1 1 1 1 1 1 1 11
146 Manuel Epifani & Bianca Bonaveri 0 0 0 0 1 0 0 0 0 1 0 2
216 Matteo Lora & Giulia Chiarello 0 0 0 0 0 0 0 0 0 0 1 1
264 Idor Rosner & Alice Copete 1 1 1 1 1 1 1 1 1 0 1 10
284 Michele Marchetti & Sara Giovannini 0 0 0 0 0 0 0 0 0 0 0 0
286 Luca Zilli & Tomsic Pia 1 1 1 1 1 1 1 0 0 1 0 8
318 Alessio Pelliciardi & Sofia Rava 1 0 0 1 1 0 1 1 1 0 1 7
330 Giorgio Gabriele Spadaro & Nikol Testoni 0 1 1 1 1 1 0 1 1 1 0 8
351 Ciro Monfrecola & Anna Longobardi 1 0 1 1 0 1 1 0 1 1 1 8
378 Loris Lamera & Elvira Marino 0 1 0 0 0 0 0 0 1 0 0 2
502 Fabio Bernardini & Elisa Garuti 1 1 1 0 0 1 1 1 0 0 1 7
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I J K Mark
26 Ariel Belga Fedeli & Sureica Marin 0 0 0 0 0 1 0 0 0 0 0 1
97 Tommaso Marchetti & Matilde Tranchida 1 1 1 1 1 1 1 1 1 1 1 11
146 Manuel Epifani & Bianca Bonaveri 0 0 0 1 0 0 0 0 0 1 0 2
216 Matteo Lora & Giulia Chiarello 0 0 0 0 1 0 0 0 1 1 1 4
264 Idor Rosner & Alice Copete 1 1 1 1 1 1 1 1 1 1 1 11
284 Michele Marchetti & Sara Giovannini 1 0 0 0 0 0 0 0 0 0 0 1
286 Luca Zilli & Tomsic Pia 0 1 1 1 0 1 1 1 1 0 1 8
318 Alessio Pelliciardi & Sofia Rava 1 0 0 0 1 1 1 1 1 1 1 8
330 Giorgio Gabriele Spadaro & Nikol Testoni 1 1 1 1 1 1 0 1 0 0 1 8
351 Ciro Monfrecola & Anna Longobardi 1 0 1 1 0 0 1 0 0 0 0 4
378 Loris Lamera & Elvira Marino 0 1 0 0 0 0 0 0 1 0 0 2
502 Fabio Bernardini & Elisa Garuti 0 1 1 0 1 0 1 1 0 1 0 6
Quickstep
Tag Competitor Name(s) A B C D E F G H I J K Mark
26 Ariel Belga Fedeli & Sureica Marin 0 0 0 0 0 1 0 1 0 1 1 4
97 Tommaso Marchetti & Matilde Tranchida 1 1 1 1 1 1 1 1 1 1 1 11
146 Manuel Epifani & Bianca Bonaveri 0 0 0 0 1 0 0 0 0 1 0 2
216 Matteo Lora & Giulia Chiarello 1 0 0 0 0 0 0 0 1 0 1 3
264 Idor Rosner & Alice Copete 1 1 1 1 1 1 0 1 1 1 1 10
284 Michele Marchetti & Sara Giovannini 0 0 0 0 0 0 0 0 0 0 0 0
286 Luca Zilli & Tomsic Pia 0 1 1 1 0 1 1 0 0 0 0 5
318 Alessio Pelliciardi & Sofia Rava 1 0 0 1 1 1 1 1 1 1 1 9
330 Giorgio Gabriele Spadaro & Nikol Testoni 1 1 1 1 1 1 1 1 1 1 1 11
351 Ciro Monfrecola & Anna Longobardi 0 0 0 1 1 0 1 1 1 0 0 5
378 Loris Lamera & Elvira Marino 0 1 1 0 0 0 0 0 0 0 0 2
502 Fabio Bernardini & Elisa Garuti 1 1 1 0 0 0 1 0 0 0 0 4
Adjudicators
A. Birarelli Cinzia B. Cigoj Misa C. Festa Marco D. Haller Veronika
E. Koehler Claudia F. Massarenti Sandro G. Nironi Giuliano H. Paolucci Gianni
I. Pitton Silvia J. Sigona Adriana K. Weiss Glenn