Star Cup Verona 2024

Valleggio Sul Mincio - 18-19 May 2024Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
76. Amateur A Class Standard - Round 1 Recalled 12 Couples to 80
Waltz
Tag Competitor Name(s) A B C D E F G H I J K Mark
26 Ariel Belga Fedeli & Sureica Marin 1 1 1 1 1 1 1 1 1 1 1 11
97 Tommaso Marchetti & Matilde Tranchida 1 1 1 1 1 1 1 1 1 1 1 11
146 Manuel Epifani & Bianca Bonaveri 1 0 0 1 1 1 1 0 1 1 0 7
170 Emanuele Severoni & Eleonora Valdemarca 1 1 0 0 0 1 0 1 1 1 1 7
216 Matteo Lora & Giulia Chiarello 0 1 1 1 1 1 0 1 1 1 1 9
264 Idor Rosner & Alice Copete 1 1 1 1 1 1 1 1 0 1 1 10
284 Michele Marchetti & Sara Giovannini 0 0 1 1 1 1 1 0 0 0 0 5
286 Luca Zilli & Tomsic Pia 1 1 1 1 1 1 1 1 1 1 0 10
318 Alessio Pelliciardi & Sofia Rava 1 1 1 1 1 1 1 1 1 1 1 11
330 Giorgio Gabriele Spadaro & Nikol Testoni 1 1 1 1 1 1 1 1 1 1 1 11
351 Ciro Monfrecola & Anna Longobardi 1 1 1 1 1 1 1 1 1 1 1 11
371 Stefano Galvani & Arianna Navari 0 0 1 0 0 0 1 1 1 1 1 6
375 Christopher Heuser & Hanna Wrede 1 1 0 0 1 0 0 1 0 0 1 5
378 Loris Lamera & Elvira Marino 1 1 1 1 0 0 1 0 1 0 1 7
443 Thomas Zainaghi & Alessia Tognazzo 0 0 0 0 0 0 0 0 0 0 0 0
502 Fabio Bernardini & Elisa Garuti 1 1 1 1 1 1 1 1 1 1 1 11
Tango
Tag Competitor Name(s) A B C D E F G H I J K Mark
26 Ariel Belga Fedeli & Sureica Marin 0 1 1 1 1 1 1 1 1 1 1 10
97 Tommaso Marchetti & Matilde Tranchida 1 1 1 1 1 1 1 1 1 1 1 11
146 Manuel Epifani & Bianca Bonaveri 1 0 0 1 1 0 0 0 1 1 0 5
170 Emanuele Severoni & Eleonora Valdemarca 0 1 0 0 0 1 0 0 0 0 1 3
216 Matteo Lora & Giulia Chiarello 1 1 1 1 1 1 1 1 0 1 1 10
264 Idor Rosner & Alice Copete 1 1 1 1 1 1 1 1 1 1 1 11
284 Michele Marchetti & Sara Giovannini 1 0 1 1 1 0 1 1 1 1 0 8
286 Luca Zilli & Tomsic Pia 1 1 1 1 1 1 1 1 1 1 1 11
318 Alessio Pelliciardi & Sofia Rava 1 1 1 1 1 1 1 1 1 1 1 11
330 Giorgio Gabriele Spadaro & Nikol Testoni 1 1 1 1 1 1 1 1 1 1 1 11
351 Ciro Monfrecola & Anna Longobardi 1 1 1 1 1 1 1 1 1 1 1 11
371 Stefano Galvani & Arianna Navari 0 0 1 0 0 0 1 1 1 1 0 5
375 Christopher Heuser & Hanna Wrede 1 1 0 0 1 1 0 0 0 0 1 5
378 Loris Lamera & Elvira Marino 1 1 1 1 0 1 1 1 1 0 1 9
443 Thomas Zainaghi & Alessia Tognazzo 0 0 0 0 0 0 0 0 0 0 0 0
502 Fabio Bernardini & Elisa Garuti 1 1 1 1 1 1 1 1 1 1 1 11
Quickstep
Tag Competitor Name(s) A B C D E F G H I J K Mark
26 Ariel Belga Fedeli & Sureica Marin 1 1 1 1 1 1 1 1 1 1 1 11
97 Tommaso Marchetti & Matilde Tranchida 1 1 1 1 1 1 1 1 1 1 1 11
146 Manuel Epifani & Bianca Bonaveri 0 0 0 1 1 1 0 0 0 1 1 5
170 Emanuele Severoni & Eleonora Valdemarca 1 1 0 0 0 1 0 0 0 0 0 3
216 Matteo Lora & Giulia Chiarello 1 1 1 1 1 0 1 1 1 1 1 10
264 Idor Rosner & Alice Copete 1 1 1 1 1 1 1 1 1 1 1 11
284 Michele Marchetti & Sara Giovannini 1 0 1 1 1 0 1 1 1 1 1 9
286 Luca Zilli & Tomsic Pia 1 1 1 1 1 1 1 1 1 1 1 11
318 Alessio Pelliciardi & Sofia Rava 1 1 1 1 1 1 1 1 1 1 1 11
330 Giorgio Gabriele Spadaro & Nikol Testoni 1 1 1 1 1 1 1 1 1 1 1 11
351 Ciro Monfrecola & Anna Longobardi 1 1 1 1 1 1 1 1 1 1 1 11
371 Stefano Galvani & Arianna Navari 0 0 1 0 0 0 1 0 1 1 0 4
375 Christopher Heuser & Hanna Wrede 0 1 0 0 1 1 0 1 0 0 1 5
378 Loris Lamera & Elvira Marino 1 1 1 1 0 1 1 1 1 0 1 9
443 Thomas Zainaghi & Alessia Tognazzo 0 0 0 0 0 0 0 0 0 0 0 0
502 Fabio Bernardini & Elisa Garuti 1 1 1 1 1 1 1 1 1 1 0 10
Adjudicators
A. Birarelli Cinzia B. Cigoj Misa C. Festa Marco D. Haller Veronika
E. Koehler Claudia F. Massarenti Sandro G. Nironi Giuliano H. Paolucci Gianni
I. Pitton Silvia J. Sigona Adriana K. Weiss Glenn