| San Benedetto del Tronto | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 183. Junior 1 B3 Latin |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 36 | Piergiorgio Spadaro & Flavia Savarino | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 152 | Andrea Festa & Giulia Clarizia | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 260 | Aaron Cristofori & Emma Licciardello | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | ||||||||||||||||||
| 261 | Jacopo Corallo & Michela Palazzolo | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | ||||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 36 | Piergiorgio Spadaro & Flavia Savarino | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| 152 | Andrea Festa & Giulia Clarizia | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||
| 260 | Aaron Cristofori & Emma Licciardello | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | ||||||||||||||||||
| 261 | Jacopo Corallo & Michela Palazzolo | 3 | 4 | 1 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 36 | Piergiorgio Spadaro & Flavia Savarino | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||
| 152 | Andrea Festa & Giulia Clarizia | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | ||||||||||||||||||
| 260 | Aaron Cristofori & Emma Licciardello | 1 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | ||||||||||||||||||
| 261 | Jacopo Corallo & Michela Palazzolo | 3 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | ||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 36 | Piergiorgio Spadaro & Flavia Savarino | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 152 | Andrea Festa & Giulia Clarizia | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 260 | Aaron Cristofori & Emma Licciardello | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 261 | Jacopo Corallo & Michela Palazzolo | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| Adjudicators |
| A. | Cavallaro Marco | B. | D'Amora Alessandro | C. | Ghigiarelli Maurizio | D. | Monari Serena |
| E. | Scimia Giulia | F. | Pasechnik Pavel | G. | Sigona Adriana | ||