Pieve di Cento 14-17 March 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
251. Juvenile 2 (10/11) B Open Latin World Championship |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing | ||||||||||||
126 | Sebastian Isernia & Marzia Pentassuglia | 6 | 3 | 6 | 6 | 1 | 6 | 6 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | ||||||||||||
305 | Răzvan Tomasevici & Teodora Spînu | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
354 | Tommaso Da Lozzo & Eva Delia Chikaleu | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||
419 | Giacomo Marcolin & Morgana Valsecchi | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 6 | 3 | 4 | 6 | 6 | ||||||||||||
717 | Kristiyan Rangelov & Yanitsa Mitseva | 3 | 6 | 2 | 5 | 6 | 4 | 4 | 2 | 5 | 4 | 6 | 5 | 4 | 4 | ||||||||||||
756 | Francesco Belluco & Martina Belluco | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 5 | 6 | 3 | 5 |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing | ||||||||||||
126 | Sebastian Isernia & Marzia Pentassuglia | 6 | 3 | 6 | 5 | 2 | 5 | 6 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | ||||||||||||
305 | Răzvan Tomasevici & Teodora Spînu | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
354 | Tommaso Da Lozzo & Eva Delia Chikaleu | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||
419 | Giacomo Marcolin & Morgana Valsecchi | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | ||||||||||||
717 | Kristiyan Rangelov & Yanitsa Mitseva | 3 | 6 | 3 | 4 | 6 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | ||||||||||||
756 | Francesco Belluco & Martina Belluco | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 6 | 5 | 4 | 4 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing | ||||||||||||
126 | Sebastian Isernia & Marzia Pentassuglia | 6 | 4 | 5 | 6 | 2 | 6 | 6 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | ||||||||||||
305 | Răzvan Tomasevici & Teodora Spînu | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
354 | Tommaso Da Lozzo & Eva Delia Chikaleu | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||
419 | Giacomo Marcolin & Morgana Valsecchi | 4 | 3 | 6 | 5 | 5 | 3 | 3 | 5 | 6 | 6 | 4 | 4 | 6 | 6 | ||||||||||||
717 | Kristiyan Rangelov & Yanitsa Mitseva | 2 | 6 | 2 | 3 | 4 | 5 | 5 | 2 | 3 | 3 | 5 | 6 | 3 | 3 | ||||||||||||
756 | Francesco Belluco & Martina Belluco | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 5 |
Paso Doble | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing | ||||||||||||
126 | Sebastian Isernia & Marzia Pentassuglia | 6 | 3 | 5 | 6 | 2 | 6 | 6 | 4 | 5 | 6 | 3 | 3 | 5 | 6 | ||||||||||||
305 | Răzvan Tomasevici & Teodora Spînu | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
354 | Tommaso Da Lozzo & Eva Delia Chikaleu | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||
419 | Giacomo Marcolin & Morgana Valsecchi | 3 | 4 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | ||||||||||||
717 | Kristiyan Rangelov & Yanitsa Mitseva | 4 | 6 | 3 | 3 | 5 | 5 | 3 | 2 | 6 | 3 | 5 | 4 | 3 | 3 | ||||||||||||
756 | Francesco Belluco & Martina Belluco | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 6 | 5 |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing | ||||||||||||
126 | Sebastian Isernia & Marzia Pentassuglia | 6 | 4 | 4 | 6 | 2 | 6 | 6 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | ||||||||||||
305 | Răzvan Tomasevici & Teodora Spînu | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
354 | Tommaso Da Lozzo & Eva Delia Chikaleu | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||
419 | Giacomo Marcolin & Morgana Valsecchi | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | ||||||||||||
717 | Kristiyan Rangelov & Yanitsa Mitseva | 3 | 6 | 3 | 3 | 5 | 5 | 3 | 2 | 4 | 3 | 5 | 5 | 3 | 3 | ||||||||||||
756 | Francesco Belluco & Martina Belluco | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 4 |
Adjudicators |
A. | Desislava Petachka | B. | Festa Marco | C. | Dr Koehler Claudia | D. | Dr Pakhomov Dima |
E. | Pasechnik Pavel | F. | Raccuglia Giovanni | G. | Raykov Ivan | H. | Rullo Maria Letizia |
I. | Virgitto Giovanni | J. | Dr Vulic Tjasa | K. | Dr Zanetti Zeudi | L. | Beltramo Gabriele |
M. | Spadoni Paolo | ||||||