Pieve di Cento 14-17 March 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
247. Senior 3b (61/64) B Open Latin World Championship |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
65 | Christian Klier & Erica Weigl Orlando | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | ||||||||||||||
112 | Oriano Ranieri & Sabrina Mancini | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||
244 | Marcello Vendetti & Cristina Pacifici | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 4 | 2 | 2 | ||||||||||||||
430 | Luciano Dante & Marialuisa Cappelletto | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
65 | Christian Klier & Erica Weigl Orlando | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||
112 | Oriano Ranieri & Sabrina Mancini | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | ||||||||||||||
244 | Marcello Vendetti & Cristina Pacifici | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||
430 | Luciano Dante & Marialuisa Cappelletto | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
65 | Christian Klier & Erica Weigl Orlando | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||
112 | Oriano Ranieri & Sabrina Mancini | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||
244 | Marcello Vendetti & Cristina Pacifici | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||
430 | Luciano Dante & Marialuisa Cappelletto | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Paso Doble | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
65 | Christian Klier & Erica Weigl Orlando | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||
112 | Oriano Ranieri & Sabrina Mancini | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||
244 | Marcello Vendetti & Cristina Pacifici | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||
430 | Luciano Dante & Marialuisa Cappelletto | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
65 | Christian Klier & Erica Weigl Orlando | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||
112 | Oriano Ranieri & Sabrina Mancini | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||||||
244 | Marcello Vendetti & Cristina Pacifici | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||
430 | Luciano Dante & Marialuisa Cappelletto | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Adjudicators |
A. | Astolfi Marco | B. | Dr Bussoletti Luca | C. | Cantone Salvatore | D. | Carano Antonio |
E. | Dr Cigoj Misa | F. | Civello Davide | G. | D'Amora Alessandro | H. | Di Pietro Gino |
I. | Giustozzi Giuseppe | J. | Konstantynowicz Gracjan | K. | Righero Wilmer | ||