Pieve di Cento 14-17 March 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
123. Senior 3A (55/60) A Standard |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
293 | Alessandro Lodoli & Michela Falconetti | 2 | 1 | 1 | 3 | 1 | 1 | 5 | 1 | 2 | 4 | 1 | 1 | ||||||||||||||
481 | Corrado Zulpo & Paola Fracca | 7 | 4 | 3 | 1 | 2 | 4 | 2 | 3 | 6 | 3 | 3 | 3 | ||||||||||||||
501 | Paolo Angella & Silvia Di Mauro | 5 | 2 | 6 | 5 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | ||||||||||||||
534 | Guido Obmann & Britta Obmann | 4 | 3 | 2 | 8 | 3 | 8 | 7 | 6 | 8 | 5 | 5 | 5 | ||||||||||||||
545 | Michele Carbone & Patrizia Martella | 3 | 8 | 4 | 4 | 8 | 3 | 6 | 5 | 5 | 7 | 6 | 6 | ||||||||||||||
744 | Francesco Polmo & Sonia Palmenti | 1 | 5 | 5 | 2 | 5 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | ||||||||||||||
747 | Fabrizio Quercioli & Maria Antonietta Lischetti | 8 | 6 | 8 | 7 | 4 | 6 | 4 | 7 | 4 | 6 | 7 | 7 | ||||||||||||||
805 | Stefano Munegato & Ornella Framarin | 6 | 7 | 7 | 6 | 6 | 5 | 1 | 4 | 1 | 2 | 4 | 4 |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
293 | Alessandro Lodoli & Michela Falconetti | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 2 | 5 | 1 | 1 | ||||||||||||||
481 | Corrado Zulpo & Paola Fracca | 7 | 3 | 4 | 3 | 3 | 3 | 1 | 1 | 7 | 3 | 2 | 3 | ||||||||||||||
501 | Paolo Angella & Silvia Di Mauro | 5 | 4 | 6 | 4 | 7 | 8 | 7 | 6 | 6 | 8 | 8 | 8 | ||||||||||||||
534 | Guido Obmann & Britta Obmann | 6 | 5 | 2 | 8 | 2 | 7 | 6 | 7 | 8 | 7 | 5 | 7 | ||||||||||||||
545 | Michele Carbone & Patrizia Martella | 3 | 8 | 3 | 5 | 8 | 5 | 8 | 4 | 5 | 6 | 3 | 4 | ||||||||||||||
744 | Francesco Polmo & Sonia Palmenti | 1 | 2 | 5 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | 4 | 2 | ||||||||||||||
747 | Fabrizio Quercioli & Maria Antonietta Lischetti | 4 | 6 | 8 | 7 | 5 | 4 | 4 | 8 | 4 | 4 | 7 | 5 | ||||||||||||||
805 | Stefano Munegato & Ornella Framarin | 8 | 7 | 7 | 6 | 6 | 6 | 2 | 5 | 1 | 2 | 6 | 6 |
Viennese Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
293 | Alessandro Lodoli & Michela Falconetti | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||
481 | Corrado Zulpo & Paola Fracca | 6 | 4 | 4 | 5 | 3 | 2 | 1 | 2 | 6 | 5 | 4 | 3 | ||||||||||||||
501 | Paolo Angella & Silvia Di Mauro | 5 | 3 | 6 | 6 | 7 | 5 | 8 | 6 | 7 | 7 | 7 | 6 | ||||||||||||||
534 | Guido Obmann & Britta Obmann | 7 | 2 | 3 | 8 | 8 | 7 | 6 | 7 | 8 | 6 | 6 | 7 | ||||||||||||||
545 | Michele Carbone & Patrizia Martella | 3 | 5 | 5 | 4 | 4 | 4 | 7 | 4 | 5 | 3 | 3 | 4 | ||||||||||||||
744 | Francesco Polmo & Sonia Palmenti | 1 | 6 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||
747 | Fabrizio Quercioli & Maria Antonietta Lischetti | 4 | 7 | 8 | 3 | 6 | 6 | 5 | 8 | 4 | 4 | 8 | 5 | ||||||||||||||
805 | Stefano Munegato & Ornella Framarin | 8 | 8 | 7 | 7 | 5 | 8 | 3 | 5 | 1 | 8 | 5 | 8 |
Slow Foxtrot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
293 | Alessandro Lodoli & Michela Falconetti | 2 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
481 | Corrado Zulpo & Paola Fracca | 8 | 8 | 2 | 3 | 4 | 3 | 3 | 4 | 7 | 5 | 2 | 3 | ||||||||||||||
501 | Paolo Angella & Silvia Di Mauro | 4 | 2 | 7 | 6 | 7 | 5 | 8 | 6 | 4 | 6 | 8 | 6 | ||||||||||||||
534 | Guido Obmann & Britta Obmann | 6 | 4 | 3 | 8 | 1 | 7 | 6 | 7 | 8 | 8 | 6 | 8 | ||||||||||||||
545 | Michele Carbone & Patrizia Martella | 3 | 3 | 4 | 5 | 8 | 4 | 7 | 3 | 5 | 3 | 4 | 4 | ||||||||||||||
744 | Francesco Polmo & Sonia Palmenti | 1 | 5 | 5 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | ||||||||||||||
747 | Fabrizio Quercioli & Maria Antonietta Lischetti | 5 | 7 | 8 | 4 | 6 | 6 | 4 | 8 | 6 | 4 | 7 | 7 | ||||||||||||||
805 | Stefano Munegato & Ornella Framarin | 7 | 6 | 6 | 7 | 5 | 8 | 1 | 5 | 1 | 7 | 5 | 5 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
293 | Alessandro Lodoli & Michela Falconetti | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | ||||||||||||||
481 | Corrado Zulpo & Paola Fracca | 8 | 7 | 4 | 5 | 3 | 3 | 4 | 3 | 7 | 8 | 1 | 3 | ||||||||||||||
501 | Paolo Angella & Silvia Di Mauro | 6 | 2 | 6 | 6 | 8 | 6 | 8 | 7 | 4 | 7 | 8 | 7 | ||||||||||||||
534 | Guido Obmann & Britta Obmann | 7 | 4 | 3 | 8 | 5 | 8 | 7 | 6 | 8 | 5 | 7 | 8 | ||||||||||||||
545 | Michele Carbone & Patrizia Martella | 3 | 3 | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | ||||||||||||||
744 | Francesco Polmo & Sonia Palmenti | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | ||||||||||||||
747 | Fabrizio Quercioli & Maria Antonietta Lischetti | 4 | 6 | 8 | 4 | 6 | 5 | 5 | 8 | 6 | 4 | 6 | 6 | ||||||||||||||
805 | Stefano Munegato & Ornella Framarin | 5 | 8 | 7 | 7 | 7 | 7 | 1 | 5 | 1 | 3 | 4 | 5 |
Adjudicators |
A. | Chittaro Emanuela | B. | Cominetti Annalisa | C. | Girella Francesco | D. | Monari Serena |
E. | Pavan Valentino | F. | Prikhodko Andrey | G. | Ravaioli Omar | H. | Saraga Gianpiero |
I. | Scimia Samantha | J. | Traversi Manuela | K. | Vajente Nicola | ||