Universal Championships 2024

Mantova 11-14 January 2024Results Copyright of
Home | Detailed | PDF DanceScore Scrutineering Software
129. Youth A Standard
Place. Tag Competitor Name(s) 1 2 3 4 5 Points
1 498 Giorgio Gabriele Spadaro & Nikol Testoni Italy 2 1 1 1 1 6
2 167 Hugo Andres Caluseriu & Adriana Felip Garcia Spain 1 2 2 2 2 9
3 629 Arjan Steurer & Aroa Martin Switzerland 4 4 3 3 3 17
4 228 Enej Poljanec & Tisa Kolenc Slovenia 3 3 4 4 4 18
5 253 Ludovico Karol Maria Mazzon & Erica Storti Italy 5 5 5 5 5 25
6 75 Manuel Epifani & Bianca Bonaveri Italy 6 6 6 6 6 30
7 165 Luca Melotti & Alice Mazzoni Italy 7 7 7 7 7 35
8 535 Francesco Granzini & Giada Brunello Romania 8 8 8 8 8 40
Adjudicators
A. Berardi Isaia B. Daniele Simone C. Ferruggia Benedetto D. Giustozzi Giuseppe
E. Haller Veronika F. Kitamaki Matsafumi G. Massarenti Sandro H. Nironi Giuliano
I. Olmo Elisabeth J. Pitton Silvia K. Scimia Giulia L. Stiglitz Manfred