Lagundo | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
60. Senior 3b D Quickstep |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 175 | Adriano Carraro & Tiziana Rossi | Italy | 1 | 1 | |||||||||
2 | 314 | Antonio De Crescenzo & Maria Elena Fabbri | Italy | 2 | 2 | |||||||||
3 | 144 | Baretta Maurizio & Novello Rosanna | Italy | 3 | 3 | |||||||||
4 | 284 | Manuele Dioli & Daniela Iannaccone | Italy | 4 | 4 | |||||||||
5 | 388 | Maurizio Turra & Maria Rosa Magri | Italy | 5 | 5 | |||||||||
6 | 361 | Maschi Claudio & Boni Maria Angela | Italy | 6 | 6 | |||||||||
7 | 50 | Tessari Claudio & Bianconi Maria Rosa | Italy | 7 | 7 | |||||||||
8 | 246 | Marco Mazzucchelli & Anna Maria D’ignoti | Italy | 8 | 8 |
Adjudicators |
A. | Righero Wilmer | B. | Rullo Maria Letizia | C. | Carobene Vito-Kevin | D. | Vajente Nicola |
E. | Zennaro Manuela | F. | Lissandrin Luca | G. | Ruaro Riccardo | ||