2-3 December 2023 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
112. Over 45 Open Latin |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
87 | Francesco Ippolito & Katia Bracco | 4 | 4 | 3 | 5 | 2 | 2 | 2 | 3 | 5 | 3 | ||||||||||||||||
118 | Michele Gomiero & Alessandra Pistore | 6 | 1 | 5 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||||
166 | Massimo Chiarelli & Daniela Tassinari | 2 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | ||||||||||||||||
269 | Daniele Fedi & Sara Romanelli | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | ||||||||||||||||
345 | Giorgio Gualandi & Antonella Gamberini | 5 | 3 | 6 | 2 | 4 | 3 | 5 | 4 | 1 | 4 | ||||||||||||||||
395 | Michele Daniel & Martina Bittoto | 1 | 5 | 1 | 4 | 5 | 5 | 1 | 5 | 6 | 5 |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
87 | Francesco Ippolito & Katia Bracco | 4 | 5 | 1 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | ||||||||||||||||
118 | Michele Gomiero & Alessandra Pistore | 6 | 2 | 5 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||
166 | Massimo Chiarelli & Daniela Tassinari | 2 | 6 | 3 | 6 | 5 | 6 | 6 | 4 | 4 | 6 | ||||||||||||||||
269 | Daniele Fedi & Sara Romanelli | 3 | 1 | 4 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | ||||||||||||||||
345 | Giorgio Gualandi & Antonella Gamberini | 5 | 3 | 6 | 2 | 4 | 5 | 5 | 5 | 1 | 5 | ||||||||||||||||
395 | Michele Daniel & Martina Bittoto | 1 | 4 | 2 | 5 | 6 | 4 | 1 | 6 | 6 | 4 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
87 | Francesco Ippolito & Katia Bracco | 4 | 4 | 1 | 5 | 2 | 1 | 2 | 4 | 6 | 4 | ||||||||||||||||
118 | Michele Gomiero & Alessandra Pistore | 5 | 3 | 5 | 4 | 1 | 3 | 3 | 1 | 3 | 2 | ||||||||||||||||
166 | Massimo Chiarelli & Daniela Tassinari | 2 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | ||||||||||||||||
269 | Daniele Fedi & Sara Romanelli | 3 | 1 | 4 | 1 | 4 | 2 | 4 | 2 | 2 | 1 | ||||||||||||||||
345 | Giorgio Gualandi & Antonella Gamberini | 6 | 2 | 6 | 2 | 3 | 5 | 5 | 3 | 1 | 3 | ||||||||||||||||
395 | Michele Daniel & Martina Bittoto | 1 | 5 | 2 | 3 | 5 | 4 | 1 | 5 | 5 | 5 |
Paso Doble | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
87 | Francesco Ippolito & Katia Bracco | 3 | 4 | 1 | 2 | 2 | 3 | 3 | 4 | 6 | 2 | ||||||||||||||||
118 | Michele Gomiero & Alessandra Pistore | 5 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||
166 | Massimo Chiarelli & Daniela Tassinari | 1 | 6 | 2 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | ||||||||||||||||
269 | Daniele Fedi & Sara Romanelli | 4 | 1 | 5 | 4 | 5 | 2 | 4 | 2 | 3 | 4 | ||||||||||||||||
345 | Giorgio Gualandi & Antonella Gamberini | 6 | 3 | 6 | 3 | 3 | 4 | 5 | 3 | 1 | 3 | ||||||||||||||||
395 | Michele Daniel & Martina Bittoto | 2 | 5 | 4 | 5 | 6 | 5 | 1 | 6 | 5 | 5 |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
87 | Francesco Ippolito & Katia Bracco | 1 | 5 | 1 | 5 | 2 | 3 | 1 | 2 | 6 | 2 | ||||||||||||||||
118 | Michele Gomiero & Alessandra Pistore | 5 | 4 | 5 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | ||||||||||||||||
166 | Massimo Chiarelli & Daniela Tassinari | 3 | 6 | 2 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | ||||||||||||||||
269 | Daniele Fedi & Sara Romanelli | 4 | 1 | 4 | 2 | 5 | 1 | 4 | 3 | 3 | 3 | ||||||||||||||||
345 | Giorgio Gualandi & Antonella Gamberini | 6 | 3 | 6 | 3 | 3 | 4 | 5 | 4 | 1 | 4 | ||||||||||||||||
395 | Michele Daniel & Martina Bittoto | 2 | 2 | 3 | 4 | 6 | 5 | 2 | 6 | 5 | 5 |
Adjudicators |
A. | Festa Marco | B. | Pancetti Emma | C. | Pasechnik Pavel | D. | Pavan Valentino |
E. | Regnoli Nicola | F. | Ruaro Riccardo | G. | Spagnolo Paolo | H. | Vajente Nicola |
I. | Zimerle Diego | ||||||